Slow charging costs which are often found in residential areas without off-street parking fell by up to 2p per kWh, according to The AA’s latest EV Recharge Report.
The association’s July report found that the peak rate slow charging dropped by two pence, while flat rate slow charging also fell by a penny, matching the fall in the Ofgem domestic energy price cap.
Elsewhere, flat rate fast charging costs rose by 2p/kWh while all other speeds remained unchanged from June.
The largely stable and uniform pricing provided by charging providers meant that those travelling across the country at the start of the summer holidays were able to charge for similar prices to those they experience at home.
Jack Cousens, head of roads policy for The AA, said:
“The reduction in slow charging costs meant EV drivers without a driveway were able to experience some of the benefit of cheaper charging outside their front door.
“However, more must be done to bring public charging costs down further, so more drivers able to make the switch to EVs can be convinced of the benefits.
“Removing VAT from public charging remains a simple and popular solution, but tackling the wider issue of high UK electricity prices would also drive prices down.”
AA EV Recharge Report, July 2025. Flat rates;
Charge Type | Speed | Jul Ave (p/kWh) | Jun Ave (p/kWh) | Difference (p/kWh) | Cost to add 80% charge | Pence per mile (p/mile) |
Domestic | Up to 7kW | 26 | 27 | -1 | £10.40 | 5.88 |
Slow | Up to 8kW | 49 | 50 | -1 | £19.60 | 11.07 |
Fast | 8-49kW | 62 | 60 | 2 | £24.80 | 14.01 |
Rapid | 50-149kW | 74 | 74 | 0 | £29.60 | 16.72 |
Ultra-rapid | +150kW | 78 | 78 | 0 | £31.20 | 17.63 |
PETROL | 134.90 ppl | 134.10 ppl | 0.80 ppl | £43.17 | 11.79 |
AA EV Recharge Report, July 2025. Peak and Off-Peak rates;
Charge Type | Speed | Jul Ave (p/kWh) | Jun Ave (p/kWh) | Difference (p/kWh) | Cost to add 80% charge | Pence per mile (p/mile) |
Slow Off-Peak | Up to 8kW | 43 | 43 | 0 | £17.20 | 9.72 |
Slow Peak | Up to 8kW | 56 | 58 | -2 | £22.40 | 12.66 |
Fast Off-Peak | 8-49kW | 54 | 54 | 0 | £21.60 | 12.20 |
Fast Peak | 8-49kW | 87 | 87 | 0 | £34.80 | 19.66 |
Rapid Off-Peak | 50-149kW | 54 | 54 | 0 | £21.60 | 12.20 |
Rapid Peak | 50-149kW | 87 | 87 | 0 | £34.80 | 19.66 |
Ultra-rapid Off-Peak | +150kW | 45 | 45 | 0 | £18.00 | 10.17 |
Ultra-rapid Peak | +150kW | 55 | 55 | 0 | £22.00 | 12.43 |
PETROL | 134.90 ppl | 134.10 ppl | 0.80 ppl | £43.17 | 11.79 |
Image from Shutterstock